High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Click here to see students Not Meeting Requirements >>
  Class of 2012 Class of 2013 Class of 2014 Total
Number of Ventures Scholars 2,860 913 19 3,792


Gender Class of 2012 Class of 2013 Class of 2014 Total
Male 1,053 305 9 1,367
Female 1,774 556 10 2,340


Ethnicity Class of 2012 Class of 2013 Class of 2014 Total
American Indian Or Alaskan Native 56 11 0 67
Asian, Asian American Or Pacific Islander 127 35 0 162
African American Or Black 657 186 1 844
Mexican Or Mexican American 346 41 1 388
Puerto Rican 42 6 0 48
Latin American, South American, Central American, Or Other Hispanic Or Latino 392 156 0 548
White 131 124 0 255
Other 143 30 0 173
Multiracial 510 209 0 719


Intended Major Class of 2012 Class of 2013 Class of 2014 Total
Biological (Life) Sciences 502 110 5 617
Computer/Information Sciences 85 17 2 104
Engineering 554 224 6 784
Health Professions 1,075 419 2 1,496
Mathematics 29 11 1 41
Physical Sciences 80 16 0 96
Undecided 535 116 3 654


Family Income Class of 2012 Class of 2013 Class of 2014 Total
Less than $10,000 19 11 2 32
$10,000 - $19,999 26 22 0 48
$20,000 - $29,999 43 28 2 73
$30,000 - $39,999 28 32 3 63
$40,000 - $49,999 25 28 1 54
$50,000 - $59,999 17 20 1 38
$60,000 - $69,999 15 24 2 41
$70,000 - $79,999 15 19 4 38
$80,000 or more 72 96 6 174
No Response 28 82 -2 108


State Class of 2012 Class of 2013 Class of 2014 Total
Alabama 47 28 0 75
Alaska 8 3 0 11
Arizona 42 21 1 64
Arkansas 42 20 0 62
Armed Forces Americas 0 1 0 1
Armed Forces East 2 0 0 2
Armed Forces Pacific 1 0 0 1
California 364 62 1 427
Colorado 65 31 0 96
Connecticut 18 1 0 19
Delaware 1 2 0 3
District of Columbia 4 5 0 9
Florida 280 55 2 337
Georgia 91 16 0 107
Guam 1 0 0 1
Hawaii 14 2 0 16
Idaho 13 3 0 16
Illinois 250 100 1 351
Indiana 27 7 0 34
Iowa 15 13 0 28
Kansas 19 15 0 34
Kentucky 12 11 0 23
Louisiana 75 30 0 105
Maine 2 0 0 2
Maryland 71 2 0 73
Massachusetts 30 3 0 33
Michigan 133 36 1 170
Minnesota 38 37 1 76
Mississippi 28 11 0 39
Missouri 41 35 0 76
Montana 4 3 0 7
Nebraska 12 14 0 26
Nevada 12 2 0 14
New Hampshire 4 0 0 4
New Jersey 65 10 0 75
New Mexico 31 6 0 37
New York 148 24 3 175
North Carolina 71 4 2 77
North Dakota 3 0 0 3
Ohio 85 30 2 117
Oklahoma 29 27 0 56
Oregon 46 8 0 54
Pennsylvania 50 12 1 63
Puerto Rico 5 1 1 7
Rhode Island 2 0 0 2
South Carolina 45 26 0 71
South Dakota 2 1 0 3
Tennessee 85 44 1 130
Texas 271 85 2 358
Utah 13 11 0 24
Vermont 3 1 0 4
Virgin Islands 1 1 0 2
Virginia 59 8 0 67
Washington 39 24 0 63
West Virginia 5 3 0 8
Wisconsin 30 17 0 47
Wyoming 6 1 0 7

 

 
© 2012 Ventures In Education, Inc.