High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Meet requirements >> Not meet requirements >>
  Class of 2009 Class of 2010 Total
Number of Ventures Scholars 5,942 164 6,106


Gender Class of 2009 Class of 2010 Total
Male 2,101 59 2,160
Female 3,824 105 3,929


Ethnicity Class of 2009 Class of 2010 Total
American Indian Or Alaskan Native 180 2 182
Asian, Asian American Or Pacific Islander 15 0 15
African American Or Black 2,423 5 2,428
Mexican Or Mexican American 981 1 982
Puerto Rican 206 1 207
Latin American, South American, Central American, Or Other Hispanic Or Latino 886 3 889
White 36 0 36
Other 12 0 12
Multiracial 805 3 808


Intended Major Class of 2009 Class of 2010 Total
Biological (Life) Sciences 1,562 30 1,592
Computer/Information Sciences 240 4 244
Engineering 880 33 913
Health Professions 2,098 52 2,150
Mathematics 80 3 83
Physical Sciences 163 4 167
Undecided 919 38 957


Family Income Class of 2009 Class of 2010 Total
Less than $10,000 206 4 210
$10,000 - $19,999 311 1 312
$20,000 - $29,999 453 13 466
$30,000 - $39,999 493 11 504
$40,000 - $49,999 407 13 420
$50,000 - $59,999 360 12 372
$60,000 - $69,999 286 13 299
$70,000 - $79,999 263 10 273
$80,000 or more 1,133 55 1,188
No Response 2,030 32 2,062


State Class of 2009 Class of 2010 Total
Alabama 115 3 118
Alaska 10 0 10
Arizona 61 3 64
Arkansas 82 3 85
Armed Forces East 2 0 2
Armed Forces Pacific 3 0 3
California 596 17 613
Colorado 113 7 120
Connecticut 26 1 27
Delaware 13 0 13
District of Columbia 5 0 5
Florida 680 19 699
Georgia 244 6 250
Hawaii 25 0 25
Idaho 12 1 13
Illinois 402 11 413
Indiana 82 0 82
Iowa 27 0 27
Kansas 70 2 72
Kentucky 20 1 21
Louisiana 249 12 261
Maine 2 0 2
Maryland 131 2 133
Massachusetts 38 1 39
Michigan 196 9 205
Minnesota 45 3 48
Mississippi 80 1 81
Missouri 140 3 143
Montana 6 0 6
Nebraska 29 0 29
Nevada 23 0 23
New Hampshire 3 0 3
New Jersey 109 2 111
New Mexico 96 1 97
New York 279 5 284
North Carolina 170 5 175
North Dakota 4 0 4
Ohio 184 5 189
Oklahoma 157 6 163
Oregon 15 0 15
Pennsylvania 70 7 77
Puerto Rico 28 0 28
Rhode Island 4 1 5
South Carolina 150 1 151
South Dakota 3 0 3
Tennessee 142 8 150
Texas 738 9 747
Utah 18 1 19
Vermont 2 0 2
Virgin Islands 9 0 9
Virginia 118 1 119
Washington 58 5 63
West Virginia 11 0 11
Wisconsin 44 2 46
Wyoming 3 0 3

 

 
© 2008 Ventures In Education, Inc.