High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Meet requirements >> Not meet requirements >>
  Class of 2011 Class of 2012 Total
Number of Ventures Scholars 2,349 969 3,318


Gender Class of 2011 Class of 2012 Total
Male 1,208 374 1,582
Female 1,140 585 1,725


Ethnicity Class of 2011 Class of 2012 Total
American Indian Or Alaskan Native 4 28 32
Asian, Asian American Or Pacific Islander 1 54 55
African American Or Black 59 188 247
Mexican Or Mexican American 21 100 121
Puerto Rican 1 5 6
Latin American, South American, Central American, Or Other Hispanic Or Latino 719 132 851
White 3 51 54
Other 1 63 64
Multiracial 18 173 191


Intended Major Class of 2011 Class of 2012 Total
Biological (Life) Sciences 170 116 286
Computer/Information Sciences 89 35 124
Engineering 94 159 253
Health Professions 1,887 536 2,423
Mathematics 9 4 13
Physical Sciences 26 20 46
Undecided 74 99 173


Family Income Class of 2011 Class of 2012 Total
Less than $10,000 7 30 37
$10,000 - $19,999 13 45 58
$20,000 - $29,999 29 69 98
$30,000 - $39,999 34 54 88
$40,000 - $49,999 21 51 72
$50,000 - $59,999 35 48 83
$60,000 - $69,999 23 33 56
$70,000 - $79,999 19 27 46
$80,000 or more 92 165 257
No Response 2,076 447 2,523


State Class of 2011 Class of 2012 Total
Alabama 24 21 45
Alaska 1 4 5
Arizona 51 12 63
Arkansas 4 8 12
California 304 102 406
Colorado 14 27 41
Connecticut 17 2 19
Delaware 7 0 7
District of Columbia 4 0 4
Florida 422 90 512
Georgia 108 29 137
Hawaii 1 7 8
Idaho 3 5 8
Illinois 57 99 156
Indiana 33 5 38
Iowa 4 7 11
Kansas 13 9 22
Kentucky 4 5 9
Louisiana 21 40 61
Maine 3 0 3
Maryland 74 22 96
Massachusetts 32 8 40
Michigan 21 60 81
Minnesota 6 12 18
Mississippi 5 14 19
Missouri 16 12 28
Montana 1 1 2
Nebraska 3 5 8
Nevada 19 8 27
New Hampshire 3 1 4
New Jersey 64 14 78
New Mexico 16 16 32
New York 157 31 188
North Carolina 81 23 104
North Dakota 0 1 1
Ohio 45 35 80
Oklahoma 10 10 20
Oregon 26 17 43
Pennsylvania 45 8 53
Puerto Rico 2 0 2
Rhode Island 2 1 3
South Carolina 32 16 48
South Dakota 0 1 1
Tennessee 20 38 58
Texas 448 94 542
Utah 2 8 10
Vermont 3 1 4
Virgin Islands 0 1 1
Virginia 88 15 103
Washington 21 13 34
West Virginia 2 3 5
Wisconsin 9 7 16
Wyoming 1 1 2

 

 
© 2010 Ventures In Education, Inc.