Undergraduate Ventures Scholar Demographics
  Class of 2012 Class of 2013 Class of 2014 Class of 2015 Total
Number of Ventures Scholars 345 659 209 48 1,261


Gender Class of 2012 Class of 2013 Class of 2014 Class of 2015 Total
Male 117 209 63 18 407
Female 228 450 146 30 854


Ethnicity Class of 2012 Class of 2013 Class of 2014 Class of 2015 Total
American Indian Or Alaskan Native 7 12 3 1 23
Asian, Asian American Or Pacific Islander 1 3 0 1 5
African American Or Black 188 307 59 18 572
Mexican Or Mexican American 42 76 30 3 151
Puerto Rican 13 19 2 0 34
Latin American, South American, Central American, Or Other Hispanic Or Latino 46 84 32 7 169
Multiracial 28 53 15 2 98


Intended Major Class of 2012 Class of 2013 Class of 2014 Class of 2015 Total
Biological (Life) Sciences 96 190 60 11 357
Computer/Information Sciences 13 22 6 2 43
Engineering 58 104 31 11 204
Health Professions 91 160 42 8 301
Mathematics 10 11 3 1 25
Physical Sciences 19 29 15 1 64
Undecided 58 143 52 14 267


Family Income Class of 2012 Class of 2013 Class of 2014 Class of 2015 Total
Less than $10,000 19 26 10 2 57
$10,000 - $19,999 30 57 14 1 102
$20,000 - $29,999 38 58 17 7 120
$30,000 - $39,999 25 74 23 7 129
$40,000 - $49,999 23 51 14 2 90
$50,000 - $59,999 26 43 17 4 90
$60,000 - $69,999 25 32 13 2 72
$70,000 - $79,999 16 41 13 2 72
$80,000 or more 61 128 50 13 252
No Response 82 149 38 8 277


State Class of 2012 Class of 2013 Class of 2014 Class of 2015 Total
Alabama 5 9 4 0 18
Alaska 1 1 1 0 3
Arizona 2 7 3 1 13
Arkansas 3 4 1 0 8
California 35 61 18 6 120
Colorado 1 8 6 0 15
Connecticut 4 5 1 3 13
Delaware 2 2 0 2 6
District of Columbia 4 2 0 0 6
Florida 29 71 34 9 143
Georgia 12 34 5 1 52
Hawaii 1 2 0 0 3
Idaho 0 1 1 0 2
Illinois 17 43 9 0 69
Indiana 5 6 4 0 15
Iowa 4 2 0 0 6
Kansas 1 3 1 0 5
Kentucky 2 2 2 0 6
Louisiana 10 23 6 3 42
Maryland 8 13 6 1 28
Massachusetts 4 4 3 1 12
Michigan 9 13 9 0 31
Minnesota 4 6 0 1 11
Mississippi 3 5 1 0 9
Missouri 2 12 3 1 18
Nebraska 0 2 1 0 3
Nevada 2 0 2 0 4
New Hampshire 1 0 0 0 1
New Jersey 22 21 8 3 54
New Mexico 7 5 0 1 13
New York 42 66 13 7 128
North Carolina 12 23 6 1 42
North Dakota 0 0 1 0 1
Ohio 15 36 8 1 60
Oklahoma 3 11 3 0 17
Oregon 2 1 0 0 3
Pennsylvania 4 10 1 1 16
Puerto Rico 4 7 0 0 11
South Carolina 8 14 4 2 28
Tennessee 3 18 2 0 23
Texas 39 86 31 2 158
Utah 0 2 3 0 5
Vermont 0 1 0 0 1
Virgin Islands 0 1 1 0 2
Virginia 8 7 2 1 18
Washington 3 5 3 0 11
West Virginia 0 1 0 0 1
Wisconsin 2 3 2 0 7

 

 
© 2012 Ventures In Education, Inc.